Functions
lock
| Name | Type | Description |
|---|---|---|
owner | address | address that can call unlock |
token | address | erc20 or lp token contract |
isLpToken | bool | flag indicating whether token is an LP pair |
amount | uint256 | raw token amount (in token decimals) |
unlockDate | uint256 | unix timestamp when tokens unlock |
description | string | human-readable note stored with lock |
| Type | Description |
|---|---|
uint256 | Unique identifier for the new lock |
vestingLock
| Name | Type | Description |
|---|---|---|
owner | address | beneficiary / unlock caller |
token | address | token contract |
isLpToken | bool | lp token flag |
amount | uint256 | total amount subject to vesting |
tgeDate | uint256 | first unlock timestamp (tge) |
tgeBps | uint256 | basis-points release at tge (100 = 1%) |
cycle | uint256 | seconds between subsequent unlocks |
cycleBps | uint256 | basis-points unlocked each cycle |
description | string | stored lock metadata |
| Type | Description |
|---|---|
uint256 | new lock indentifier |
multipleVestingLock
| Name | Type | Description |
|---|---|---|
owners | address[] | beneficiary addresses (length = lock count) |
amounts | uint256[] | individual vesting amounts (same order) |
token | address | shared token contract |
isLpToken | bool | shared lp token flag |
tgeDate | uint256 | tge timestamp (same for all) |
tgeBps | uint256 | tge unlock basis-points |
cycle | uint256 | cycle length in seconds |
cycleBps | uint256 | cycle unlock basis-points |
description | string | common metadata string |
| Type | Description |
|---|---|
uint256[] | array of new lock identifiers (1-to-1 with owners) |
unlock
| Name | Type | Description |
|---|---|---|
lockId | uint256 | lock to release from |
editLock
| Name | Type | Description |
|---|---|---|
lockId | uint256 | lock to modify |
newAmount | uint256 | updated token amount |
newUnlockDate | uint256 | updated cliff/unlock timestamp |

